
Engineered for Pressure. Trusted for Performance. Built in Melbourne.
When a system demands more: longer duct runs, high-efficiency filtration, or pressure-sensitive environments, the Cyclomade® Next Gen Series is the solution. As our most powerful vertical discharge fan to date, it's engineered to meet the rigorous airflow and pressure requirements of commercial and industrial HVAC design. The ideal choice for multi-story kitchen risers, centralised exhaust banks, and heavy-duty plant rooms across health, hospitality, education, and retail.
| Model Number | Diameter mm | Fan Speed Rev/min | kW | Amps +or-10% | Volts | Phase | Noise Level (dBA) | Motor Shaft mm | IP Rating |
|---|---|---|---|---|---|---|---|---|---|
| CIC31-554-SP | 315 | 1435 | 0.55 | 4.30 | 240 | Single | 58 | 19 | 55 |
| CIC31-554-3P | 315 | 1435 | 0.55 | 1.23 | 415 | Three | 58 | 19 | 55 |
| CIC35-754-SP | 355 | 1435 | 0.75 | 4.30 | 240 | Single | 62 | 19 | 55 |
| CIC35-754-3P | 355 | 1435 | 0.75 | 1.66 | 415 | Three | 62 | 19 | 55 |
| CIC40-754-SP | 400 | 1435 | 0.75 | 4.30 | 240 | Single | 65 | 19 | 55 |
| CIC40-754-3P | 400 | 1435 | 0.75 | 1.66 | 415 | Three | 65 | 19 | 55 |
| CIC40-114-3P | 400 | 1435 | 1.1 | 2.34 | 415 | Three | 66 | 24 | 55 |
| CIC45-754-SP | 450 | 1435 | 0.75 | 4.30 | 240 | Single | 62 | 19 | 55 |
| CIC45-754-3P | 450 | 1435 | 0.75 | 1.66 | 415 | Three | 62 | 19 | 55 |
| CIC45-756-SP | 450 | 950 | 0.75 | 4.70 | 240 | Single | 59 | 24 | 55 |
| CIC45-756-3P | 450 | 950 | 0.75 | 1.91 | 415 | Three | 59 | 24 | 55 |
| CIC45-114-3P | 450 | 1435 | 1.1 | 2.34 | 415 | Three | 68 | 24 | 55 |
| CIC45-154-3P | 450 | 1435 | 1.5 | 3.35 | 415 | Three | 68 | 24 | 55 |
| CIC50-154-3P | 500 | 1435 | 1.5 | 3.35 | 415 | Three | 69 | 24 | 55 |
| CIC50-224-3P | 500 | 1435 | 2.2 | 4.56 | 415 | Three | 69 | 28 | 55 |
| CIC56-156-3P | 560 | 950 | 1.5 | 3.71 | 415 | Three | 64 | 28 | 55 |
| CIC56-304-3P | 560 | 1435 | 3 | 6.07 | 415 | Three | 74 | 28 | 55 |
| CIC63-226-3P | 630 | 950 | 2.2 | 5.24 | 415 | Three | 69 | 28 | 55 |
| CIC63-306-3P | 630 | 950 | 3 | 6.87 | 415 | Three | 69 | 38 | 55 |
| CIC63-5504-3P | 630 | 1435 | 5.5 | 10.40 | 415 | Three | 78 | 38 | 55 |
| CIC71-306-3P | 710 | 950 | 3 | 6.87 | 415 | Three | 71 | 38 | 55 |
| CIC71-5506-3P | 710 | 950 | 5.5 | 13.00 | 415 | Three | 71 | 38 | 55 |
| CIC71-7504-3P | 710 | 1435 | 7.5 | 13.90 | 415 | Three | 80 | 38 | 55 |


| Model Number | A | B | C | D | Weight kgs |
|---|---|---|---|---|---|
| CIC31-554-SP | 550 | 470 | 400 | 430 | 28 |
| CIC31-554-3P | 550 | 470 | 400 | 430 | 30 |
| CIC35-754-SP | 600 | 520 | 450 | 480 | 33 |
| CIC35-754-3P | 600 | 520 | 450 | 480 | 35 |
| CIC40-754-SP | 650 | 570 | 500 | 530 | 40 |
| CIC40-754-3P | 650 | 570 | 500 | 530 | 43 |
| CIC40-114-3P | 650 | 570 | 500 | 530 | 45 |
| CIC45-754-SP | 700 | 620 | 550 | 580 | 48 |
| CIC45-754-3P | 700 | 620 | 550 | 580 | 48 |
| CIC45-756-SP | 700 | 620 | 550 | 580 | 48 |
| CIC45-756-3P | 700 | 620 | 550 | 580 | 50 |
| CIC45-114-3P | 700 | 620 | 550 | 580 | 53 |
| CIC45-154-3P | 700 | 620 | 550 | 580 | 55 |
| CIC50-154-3P | 750 | 720 | 650 | 680 | 63 |
| CIC50-224-3P | 750 | 720 | 650 | 680 | 72 |
| CIC56-156-3P | 800 | 795 | 725 | 755 | 78 |
| CIC56-304-3P | 800 | 795 | 725 | 755 | 83 |
| CIC63-226-3P | 900 | 870 | 800 | 830 | 88 |
| CIC63-306-3P | 900 | 870 | 800 | 830 | 93 |
| CIC63-5504-3P | 900 | 870 | 800 | 830 | 102 |
| CIC71-306-3P | 950 | 970 | 900 | 930 | 102 |
| CIC71-5506-3P | 950 | 970 | 900 | 930 | 120 |
| CIC71-7504-3P | 950 | 970 | 900 | 930 | 130 |
Nominal dimensions and weights are subject to ±5% manufacturing tolerance.
| NEXT GEN SERIES CIC | |
|---|---|
| Description | The Cyclomade® CIC Series is an inline centrifugal fan designed for use in ducted exhaust systems. It features a backward-curved centrifugal impeller and is available in a range of sizes from 315mm to 710mm. The fan is suitable for horizontal or riser-mounted applications with high static pressure requirements. |
| Model | CICxx-xxxx-xx (model code denotes impeller size - motor duty - rpms - power supply) |
| Internal Flange Diameter | Varies by model. Refer to technical sheet for exact flange size. |
| Fixing | Duct-flanged for inline mounting and can be supported using anti-vibration mounts or brackets. |
| Features |
High static pressure and flow stability |
| Typical Applications | System Configurations:
Long horizontal duct runs |
| Impeller | Backward-curved centrifugal impeller, dynamically balanced, aluminium or steel depending on model |
| Enclosure | Galvanised steel housing |
| Motor |
High-efficiency TEFC or ERM motor, sealed for life |
| Custom Motors | Explosion-proof (Exe) and flame-proof (Exd) motors available for hazardous zone applications. |
| Phase(s) | Three-phase standard. Single-phase available for motors up to 0.75kW. |
| Circuit Breaker | A separate motor-rated circuit breaker (IEC/EN 60947 approved) must be installed between the motor and the building power supply. Thermal overload protection is mandatory and must be provided via a VSD or a dedicated thermal overload relay. Breaker trip settings should match the motor’s full-load amperage as detailed in the technical data sheet. |
| Control Options | Variable speed drive (VSD), 0–10 V input, BMS integration, EC drive option and step speed control. |
| Weight | To be confirmed |
| Installation | Install inline with ductwork using vibration isolation as required. Ensure adequate straight duct on inlet/outlet sides to maintain performance. |
| Transport | Dispatched assembled |
| CIC models should be paired with a VSD to support energy efficiency and compliance with the National Construction Code (NCC) Volume 1, Section J6. | |
Copyright © 2026 Cyclo International Pty Ltd | Sitemap