
Designed by Dowse Engineering for ducted supply, for exhaust applications.
Designed with mixed flow aluminium alloy impellers that allow for maximum airflow at high pressure levels, the axial fans from Cyclo are made in Australia and offers improved efficiency over vertical mounted fans. Thanks to its compact designed casing, this fan can handle a large volume of air and is able to provide high pressure characteristics over a variety of flows.
Available in galvanised or powder coated finishes, and with a number of colour options to choose from, the axial fan is made from stock components and is available on short delivery. Specialised motors for extra protection are available on request.
| Model Number | Fan Speed Rev/min | KW | Amps +or-10% | Volts | Noise Level (dBA)* | Motor Shaft mm | IP Rating |
|---|---|---|---|---|---|---|---|
| A/SAA25-184-SP | 1400 | 0.18 | 1.4 | 240 | 52 | 12.7 | 44 |
| Section | Dimensions (mm) |
|---|---|
| A | 300 |
| B | 240 |
| C | 260 |
| D | 30 |
| E | 330 |
| Description | Axial (In-line) |
|---|---|
| Model | A25 |
| Internal Flange Diameter | 260 mm |
| Fixing | Axial, In-line |
| Features | High performing, robust and light weight |
| Impeller | Each impeller is individually designed and manufactured to precise specifications for maximum airflow at high pressure |
| Enclosure | Galvanized steel casing and waste resistant motor enclosures |
| Motor | Typical Kultorn Electric |
| Phase(s) | Single Phase |
| Custom Motors | |
| Circuit Breaker | Separate Current rated circuit breaker (IEC/EN 60947 approved) must be installed between the motor and building power supply. |
| Control Options | |
| Weight | 16.5kg |
| Installation | Fan Unit: Roof Plumber, Canopy Maintenance / Installer |
| Transport | Top load only |
Copyright © 2026 Cyclo International Pty Ltd | Sitemap