
Built for Demanding Duty. Install with confidence. Perform without compromise.
For systems with complicated duct runs, high-efficiency filtration or pressure-sensitive environments, the Cyclomade® Next Gen Series is the solution. As our most powerful vertical discharge fan to date, it's engineered to meet the rigorous airflow and pressure requirements of commercial and industrial HVAC design. The Next Gen Series maintains consistent performance, handling high static pressure and airflow demands with reliability and control — even in the most challenging conditions. It’s the ideal choice for multi-storey kitchen risers, centralised exhaust banks and heavy-duty plant rooms across health, hospitality, education and retail.
| Model Number | Fan Speed Rev/min | kW | Amps* | Volts | Phase | Noise Level (dBA) | Motor Shaft mm | IP Rating |
|---|---|---|---|---|---|---|---|---|
| CVC31-554-SP | 1435 | 0.55 | 4.30 | 240 | Single | 58 | 19 | 55 |
| CVC31-554-3P | 1435 | 0.55 | 1.23 | 415 | Three | 58 | 19 | 55 |
| CVC35-754-SP | 1435 | 0.75 | 4.30 | 240 | Single | 62 | 19 | 55 |
| CVC35-754-3P | 1435 | 0.75 | 1.66 | 415 | Three | 62 | 19 | 55 |
| CVC40-754-SP | 1435 | 0.75 | 4.30 | 240 | Single | 65 | 19 | 55 |
| CVC40-754-3P | 1435 | 0.75 | 1.66 | 415 | Three | 65 | 19 | 55 |
| CVC40-114-3P | 1435 | 1.10 | 2.34 | 415 | Three | 66 | 24 | 55 |
| CVC45-756-SP | 950 | 0.75 | 4.70 | 240 | Single | 59 | 24 | 55 |
| CVC45-756-3P | 950 | 0.75 | 1.91 | 415 | Three | 59 | 24 | 55 |
| CVC45-114-3P | 1435 | 1.10 | 2.34 | 415 | Three | 68 | 24 | 55 |
| CVC45-154-3P | 1435 | 1.50 | 3.35 | 415 | Three | 68 | 24 | 55 |
| CVC50-154-3P | 1435 | 1.50 | 3.35 | 415 | Three | 69 | 24 | 55 |
| CVC50-224-3P | 1435 | 2.20 | 4.56 | 415 | Three | 69 | 28 | 55 |
| CVC56-156-3P | 950 | 1.50 | 3.71 | 415 | Three | 64 | 28 | 55 |
| CVC56-304-3P | 1435 | 3.00 | 6.07 | 415 | Three | 74 | 28 | 55 |
| CVC63-226-3P | 950 | 2.20 | 5.24 | 415 | Three | 69 | 28 | 55 |
| CVC63-306-3P | 950 | 3.00 | 6.87 | 415 | Three | 69 | 38 | 55 |
| CVC63-5504-3P | 1435 | 5.50 | 10.40 | 415 | Three | 78 | 38 | 55 |
| CVC71-306-3P | 950 | 3.00 | 6.87 | 415 | Three | 71 | 38 | 55 |
| CVC71-5506-3P | 950 | 5.50 | 13.00 | 415 | Three | 71 | 38 | 55 |
| CVC71-7504-3P | 1435 | 7.50 | 13.90 | 415 | Three | 80 | 38 | 55 |
CVC models should be paired with a VSD to support energy efficiency and compliance with the National Construction Code (NCC) Volume 1, Section J6. Sound levels are based on the fan operating at its peak efficiency point (BEP) at 50 Hz under standard air density conditions. Stated values refer to the outlet sound power level (LwA). We recommend using VSDs and switches supplied by Cyclo International to ensure compatibility and maintain warranty protection.


| Model Number | A | B | C | D | E | F | Weight kgs |
|---|---|---|---|---|---|---|---|
| CVC31-554-SP | 750 | 610 | 386 | 50 | 330 | 430 | 30 |
| CVC31-554-3P | 750 | 610 | 386 | 50 | 330 | 430 | 32 |
| CVC35-754-SP | 800 | 635 | 485 | 50 | 420 | 520 | 35 |
| CVC35-754-3P | 800 | 635 | 485 | 50 | 420 | 520 | 37 |
| CVC40-754-SP | 800 | 663 | 485 | 50 | 420 | 520 | 42 |
| CVC40-754-3P | 800 | 663 | 485 | 50 | 420 | 520 | 45 |
| CVC40-114-3P | 800 | 663 | 485 | 50 | 420 | 520 | 48 |
| CVC45-756-SP | 960 | 780 | 585 | 50 | 640 | 740 | 50 |
| CVC45-756-3P | 960 | 780 | 585 | 50 | 640 | 740 | 52 |
| CVC45-114-3P | 960 | 780 | 585 | 50 | 640 | 740 | 55 |
| CVC45-154-3P | 960 | 780 | 585 | 50 | 640 | 740 | 58 |
| CVC50-154-3P | 960 | 815 | 585 | 50 | 640 | 740 | 65 |
| CVC50-224-3P | 960 | 815 | 585 | 50 | 640 | 740 | 75 |
| CVC56-156-3P | 960 | 845 | 585 | 50 | 640 | 740 | 80 |
| CVC56-304-3P | 960 | 845 | 585 | 50 | 640 | 740 | 85 |
| CVC63-226-3P | 1160 | 930 | 665 | 60 | 740 | 840 | 90 |
| CVC63-306-3P | 1160 | 930 | 665 | 60 | 740 | 840 | 95 |
| CVC63-5504-3P | 1160 | 930 | 665 | 60 | 740 | 840 | 105 |
| CVC71-306-3P | 1240 | 1080 | 715 | 60 | 740 | 840 | 105 |
| CVC71-5506-3P | 1240 | 1080 | 715 | 60 | 740 | 840 | 125 |
| CVC71-7504-3P | 1240 | 1080 | 715 | 60 | 740 | 840 | 135 |
Nominal dimensions and weights are subject to ±5% manufacturing tolerance.
| NEXT GEN SERIES CVC | |
|---|---|
| Description | The Cyclomade® CVC Series is a vertical discharge centrifugal roof fan designed for ducted exhaust applications. It features a backward-curved centrifugal impeller and is available in a range of sizes from 315 mm to 710 mm. The fan is suitable for high static pressure systems. |
| Typical Applications | System Configurations: |
| Construction | Casings are manufactured from galvanised steel and incorporate a weather-resistant roof-mounted design with 35mm TDF profile flange connections for simplified duct integration and installation. |
| Impeller | High-efficiency backward-curved centrifugal impellers feature MIG-welded aluminium alloy aerofoil blades and shrouds, taper-lock hub assemblies and dynamic balancing in accordance with DIN ISO 21940-11 for smooth operation, reduced vibration and stable airflow performance. |
| Motor | Direct-drive TEFC motors are selected to suit the nominated airflow duty, electrical supply and operating conditions. Class F insulation is standard and rated to 80°C ambient air temperature, with Class H insulation available on request for temperatures up to 120°C. Motors are supplied with IP55 protection as standard, with higher IP ratings available on request. Ex d (Flameproof) and Ex e (Increased Safety) hazardous area motor options are available where required and can be supplied to meet applicable IECEx and ATEX certification requirements. |
| Testing | Aerodynamic performance data is based on testing to ISO 5801. Sound performance data is determined in accordance with ISO 13347 and EN ISO 3740 and reported as A-weighted sound power levels. Performance data shown is based on nominal motor speeds and standard air conditions. Actual performance may vary depending on installation conditions, electrical supply, motor tolerances and system design. |
| Sound Data | Published sound data is reported as A-weighted sound power levels and should be used for comparative fan selection purposes. Installed sound pressure levels will vary depending on the application, duct system design, discharge conditions, surrounding environment and any acoustic attenuation measures employed. |
| Features | High static pressure capability Stable airflow across a broad operating range Backward-curved centrifugal impeller design Low vibration through dynamic balancing Direct-drive motor arrangement Fully speed controllable via compatible VSDs Hazardous area motor options available Designed for demanding commercial and industrial exhaust applications |
| Phase(s) | Three-phase standard. Single-phase available for motors up to 0.75kW. Hazardous-rated Ex e / Ex d motors are available in three-phase configurations only. |
| Circuit Breaker | A separate motor-rated circuit breaker (IEC/EN 60947 approved) must be installed between the motor and the building power supply. Thermal overload protection is mandatory and must be provided via a VSD or a dedicated thermal overload relay. Breaker trip settings should match the motor’s full-load amperage as detailed in the technical data sheet. |
| Control Options | Fans are suitable for variable speed control via compatible VSDs, allowing airflow adjustment to suit system requirements. Integration with Building Management Systems (BMS) can be accommodated through the appropriate drive and control equipment. Control equipment is available as an optional extra. |
| Suggested Specification | The vertical discharge centrifugal fans shall be of the Cyclomade® CVC Series as manufactured by Cyclo International, Melbourne, Australia, and shall be of the model numbers scheduled on the drawings. Units shall be constructed from galvanised steel and incorporate 35mm TDF profile flange connections. Fans shall incorporate high-efficiency SWSI backward-curved centrifugal impellers with MIG-welded aluminium alloy aerofoil blades and shrouds, taperlock hub arrangement and matched inlet cones, direct driven by TEFC motors selected to suit the nominated electrical supply and operating conditions. Airflow performance shall be based on testing to ISO 5801 and acoustic data determined in accordance with ISO 13347 and EN ISO 3740. All units shall be factory assembled, operationally tested and inspected prior to dispatch as part of Cyclomade® quality assurance procedures. |
| Installation | Suitable for rooftop installation on appropriately designed roof curbs or support structures. Adequate access should be provided for future inspection, servicing and maintenance. |
| Transport | Units are supplied fully assembled and should be transported and stored in a clean, dry environment. Fans should remain protected from weather exposure prior to installation to prevent damage to motors and electrical components. |
| Cyclo International reserves the right to amend specifications, dimensions and performance data without notice as part of its ongoing product development program. | |
Copyright © 2026 Cyclo International Pty Ltd | Sitemap