Symbols Call
+61 3 9383 6668

Fan Selector

Cyclo Made Aust. Pty. Ltd.
Product Selection

Step 1: Select an application

Step 2: Adjust specifications to your needs

150 Suitable Products

Model Air Flow (Low) Air Flow (High) Static Pressure ( Low) Static Pressure ( High) Fan Speed (Rev/min) Power (KW) Amps Volts Approx Noise Level (dBA) Motorshaft (mm) IP Rating Action
A25-184-SP 0.2 0.5 10 130 1440 0.18 1.4 240 52 12.7 44
A30-184-SP 0.2 0.96 30 155 1440 0.18 1.3 240 55 16 44
A30-374-3P 0.2 1.2 40 175 1440 0.37 1.05 415 57 14 55
A30-374-SP 0.2 1.2 40 175 1440 0.37 2.3 240 57 16 44
A38-374-SP 0.6 1.7 30 250 1440 0.37 2.3 240 60 16 44
A38-754-3P 0.8 2 50 310 1440 0.75 1.61 415 64 19 55
A38-754-SP 0.8 2 50 310 1440 0.75 4.3 240 64 16 44
A46-114-3P 1.7 2.4 20 275 1440 1.1 2.37 415 70 24 55
A46-154-3P 1.8 2.6 20 300 1440 1.5 3.13 415 72 24 55
A46-374-3P 1.25 1.96 20 255 1440 0.37 1.05 415 63 14 55
A46-374-SP 1.25 1.96 20 255 1440 0.37 2.3 240 63 16 44
A46-554-3P 1440 0.55 1.37 415 64 19 55
A46-554-SP 1440 0.55 4.3 240 64 16 44
A46-754-3P 1.6 2.25 20 250 1440 0.75 1.61 415 66 19 55
A46-754-SP 1.6 2.25 20 250 1440 0.75 4.3 240 66 16 44
A53-114-3P 2.25 3.6 10 325 1440 1.1 2.37 415 70 24 55
A53-154-3P 2.4 3.75 10 400 1440 1.5 3.2 415 72 24 55
A53-224-3P 2.5 4.1 10 600 1440 2.2 4.55 415 73 28 55
A53-404-3P 1440 4 7.75 415 74 28 55
A53-754-3P 2 3.2 25 235 1440 0.75 1.61 415 68 19 55
A53-754-SP 2 3.2 25 235 1440 0.75 4.3 240 68 16 44
A61-114-3P 2.5 4.5 10 260 1440 1.1 2.37 415 70 24 55
A61-154-3P 2.25 5 10 350 1440 1.5 3.2 415 72 24 55
A61-224-3P 2.96 5.25 10 500 1440 2.2 4.55 415 73 24 55
A61-404-3P 3.6 6 10 650 1440 4 7.75 415 74 24 55
CAV25-184-SP 10 130
CAV30-184-SP 0.25 0.96 30 155 1440 0.18 1.35 240 55 16 44
CAV30-374-3P 0.25 1.25 40 175 1440 0.37 1.04 415 57 14 55
CAV30-374-SP 0.25 1.25 40 175 1440 0.37 2.3 240 57 16 44
CAV38-186-SP 0.4 1.25 25 155 960 0.18 2.5 240 45 16 44
CAV38-374-3P 0.6 1.6 30 250 1440 0.37 1.05 415 60 14 55
CAV38-374-SP 0.6 1.6 30 250 1440 0.37 2.3 240 60 16 44
CAV38-376-3P 0.4 1.5 25 195 960 0.37 1.16 415 50 19 55
CAV38-376-SP 0.4 1.5 25 195 960 0.37 2.5 240 50 16 44
CAV38-554-3P 0.6 1.8 35 290 1440 0.55 1.4 415 62 19 55
CAV38-554-SP 0.6 1.8 35 290 1440 0.55 4.3 240 62 16 44
CAV38-754-3P 0.96 2 50 310 1440 0.75 1.79 415 64 19 55
CAV38-754-SP 0.96 2 50 310 1440 0.75 4.3 240 64 16 44
CIC35-114-3P 100 950 15 341 1440 1.1 2.34 415 59 24 55
CIC40-114-3P 0.1 1.44 15 458 1440 1.1 2.56 415 62 24 55
CIC45-756-3P 0.2 1.2 70 230 1440 0.75 1.91 415 55 24 55
CIC50-154-3P 200 2790 32 687 1440 1.5 3.35 415 65 24 55
CIC56-404-3P 0.25 4 45 835 1440 4 8.35 415 70 28 55
CIC63-306-3P 0.25 3.75 79 483 960 3 7.3 415 65 38 55
CIC63-504-3P 0.5 6 20 1100 1440 5.5 10.4 415 74 28 55
CIC71-306-3P 0.5 5.5 43 610 960 3 7.3 415 77 38 55
CIC71-7504-3P 500 8000 217 1381 1440 7.5 15.3 415 69 38 55
CVC31-114-SP 0.05 0.7 12 292 1440 1.1 6.6 240 54 24 55
CVC35-114-3P 0.1 0.95 15 341 1440 1.1 2.34 415 59 24 55
CVC40-114-3P 0.1 1.44 15 458 1440 1.1 2.56 415 62 24 55
CVC40-114-SP 0.1 1.44 15 458 1440 1.1 6.6 240 62 24 55
CVC45-756-3P 0.2 1.2 70 230 1440 0.75 1.91 415 55 24 55
CVC56-404-3P 0.25 4 45 835 1440 4 8.35 415 70 28 55
CVC63-306-3P 0.25 3.75 79 483 960 3 7.3 415 65 38 55
CVC63-504-3P 0.5 6 20 1100 1440 5.5 10.4 415 74 28 55
CVC71-306-3P 0.5 5.5 43 610 960 3 7.3 415 77 38 55
SAA25-184-SP 0.2 0.5 10 130 1440 0.18 1.4 240 52 12.7 44
SAA30-184-SP 0.2 0.96 30 155 1440 0.18 1.3 240 55 16 44
SAA30-374-3P 0.2 1.2 40 175 1440 0.37 1.05 415 57 14 55
SAA30-374-SP 0.2 1.2 40 175 1440 0.37 2.3 240 57 16 44
SAA38-374-SP 0.6 1.7 30 250 1440 0.37 2.3 240 60 16 44
SAA38-754-3P 0.8 2 50 310 1440 0.75 1.61 415 64 19 55
SAA38-754-SP 0.8 2 50 310 1440 0.75 4.3 240 64 16 44
SAA46-114-3P 1.7 2.4 20 275 1440 1.1 2.37 415 70 24 55
SAA46-154-3P 1.8 2.6 20 300 1440 1.5 3.13 415 72 24 55
SAA46-374-3P 1.25 1.96 20 255 1440 0.37 1.05 415 63 14 55
SAA46-374-SP 1.25 1.96 20 255 1440 0.37 2.3 240 63 16 44
SAA46-554-3P 1440 0.55 1.37 415 64 19 55
SAA46-554-SP 1440 0.55 4.3 240 64 16 44
SAA46-754-3P 1.6 2.25 20 250 1440 0.75 1.61 415 66 19 55
SAA46-754-SP 1.6 2.25 20 250 1440 0.75 4.3 240 66 16 44
SAA53-114-3P 2.25 3.6 10 325 1440 1.1 2.37 415 70 24 55
SAA53-154-3P 2.4 3.75 10 400 1440 1.5 3.2 415 72 24 55
SAA53-224-3P 2.5 4.1 10 600 1440 2.2 4.55 415 73 28 55
SAA53-404-3P 1440 4 7.75 415 74 28 55
SAA53-754-3P 2 3.2 25 235 1440 0.75 1.61 415 68 19 55
SAA53-754-SP 2 3.2 25 235 1440 0.75 4.3 240 68 16 44
SAA61-114-3P 2.5 4.5 10 260 1440 1.1 2.37 415 70 24 55
SAA61-154-3P 2.55 5 10 350 1440 1.5 3.2 415 72 24 55
SAA61-224-3P 2.96 5.25 10 500 1440 2.2 4.55 415 73 24 55
SAA61-404-3P 3.6 6 10 650 1440 4 7.75 415 74 24 55
SAV25-184-SP 10 130 1440 0.18 1.4 240 52 12.7 44
SAV30-184-SP 0.2 0.96 30 155 1440 0.18 1.3 240 55 16 44
SAV30-374-3P 0.2 1.2 40 175 1440 0.37 1.05 415 57 14 55
SAV30-374-SP 0.2 1.2 40 175 1440 0.37 2.3 240 57 16 44
SAV38-374-SP 0.6 1.7 30 250 1440 0.37 2.3 240 60 16 44
SAV38-754-3P 0.8 2 50 310 1440 0.75 1.61 415 64 19 55
SAV38-754-SP 0.8 2 50 310 1440 0.75 4.3 240 64 16 44
SAV46-114-3P 1.7 2.4 20 275 1440 1.1 2.37 415 70 24 55
SAV46-154-3P 1.8 2.6 20 300 1440 1.5 3.13 415 72 24 55
SAV46-374-3P 1.25 1.96 20 255 1440 0.37 1.05 415 63 14 55
SAV46-374-SP 1.25 1.96 20 255 1440 0.37 2.3 240 63 16 44
SAV46-554-3P 1440 0.55 1.37 415 64 19 55
SAV46-554-SP 1440 0.55 4.3 240 64 16 44
SAV46-754-3P 1.6 2.25 20 250 1440 0.75 1.61 415 66 19 55
SAV46-754-SP 1.6 2.25 20 250 1440 0.75 4.3 240 66 16 44
SAV53-114-3P 2.25 3.6 10 325 1440 1.1 2.37 415 70 24 55
SAV53-154-3P 2.4 3.75 10 400 1440 1.5 3.2 415 72 24 55
SAV53-224-3P 2.5 4.1 10 600 1440 2.2 4.55 415 73 28 55
SAV53-404-3P 1440 4 7.75 415 74 28 55
SAV53-754-3P 2 3.2 25 235 1440 0.75 1.61 415 68 19 55
SAV53-754-SP 2 3.2 25 235 1440 0.75 4.3 240 68 16 44
SAV61-114-3P 2.5 4.5 10 260 1440 1.1 2.37 415 70 24 55
SAV61-154-3P 2.55 5 10 350 1440 1.5 3.2 415 72 24 55
SAV61-224-3P 2.96 5.25 10 500 1440 2.2 4.55 415 73 24 55
SAV61-404-3P 3.6 6 10 650 1440 4 7.75 415 74 24 55
V25-184-SP 0.2 0.5 10 130 1440 0.18 1.35 240 52 12.7 44
V30-184-SP 0.25 0.96 30 155 1440 0.18 1.35 240 55 16 44
V30-374-3P 0.25 1.25 40 175 1440 0.37 1.04 415 57 14 55
V30-374-SP 0.25 1.25 40 175 1440 0.37 2.3 240 57 16 44
V38-186-SP 0.4 1.25 25 155 960 0.18 2.5 240 45 16 44
V38-374-3P 0.6 1.6 30 250 1440 0.37 1.05 415 60 14 55
V38-374-SP 0.6 1.6 30 250 1440 0.37 2.3 240 60 16 44
V38-376-3P 0.4 1.5 25 195 960 0.37 1.16 415 50 19 55
V38-376-SP 0.4 1.5 25 195 960 0.37 2.5 240 50 16 44
V38-554-3P 0.6 1.8 35 290 1440 0.55 1.4 415 62 19 55
V38-554-SP 0.6 1.8 35 290 1440 0.55 4.3 240 62 16 44
V38-754-3P 0.96 2 50 310 1440 0.75 1.79 415 64 19 55
V38-754-SP 0.96 2 50 310 1440 0.75 4.3 240 64 16 44
V46-114-3P 1.65 2.4 20 275 1440 1.1 2.56 415 70 24 55
V46-154-3P 1.96 2.65 20 300 1440 1.5 3.27 415 72 24 55
V46-374-3P 1.44 2 20 255 14700 0.37 1.05 415 63 14 55
V46-374-SP 1.44 2 20 255 1440 0.37 2.3 240 63 16 44
V46-376-3P 0.6 1.6 20 195 960 0.37 1.16 415 63 19 55
V46-376-SP 0.6 1.6 20 195 960 0.37 2.5 240 53 16 44
V46-554-3P 1440 0.55 1.44 415 64 19 55
V46-554-SP 1440 0.55 4.3 240 64 16 44
V46-556-3P 0.96 1.75 20 225 960 0.55 4.7 415 54 19 55
V46-754-3P 1.6 2.3 20 250 1440 0.75 1.79 415 66 19 55
V46-754-SP 1.6 2.3 20 250 1440 0.75 4.3 240 66 16 44
V46-756-3P 1.5 2.25 20 225 960 0.75 2 415 55 24 55
V46-756-SP 960 0.75 4.7 240 55 16 44
V53-114-3P 2.25 3.55 10 325 1440 1.1 2.4 415 70 24 55
V53-116-3P 2.2 3.4 10 295 960 1.1 2.8 415 58 24 55
V53-154-3P 2.5 3.8 10 400 1440 1.5 3.2 415 72 24 55
V53-156-3P 2.4 3.75 10 340 960 1.5 3.7 415 59 28 55
V53-224-3P 2.5 4.1 10 600 1440 2.2 4.5 415 73 28 55
V53-226-3P 2.3 3.8 10 0.75 960 2.2 5.2 415 60 28 55
V53-404-3P 1440 4 8.25 415 74 28 55
V53-754-3P 2.1 3.2 25 235 1440 0.75 1.6 415 68 19 55
V53-754-SP 2.1 3.2 25 235 1440 0.75 4.3 240 68 16 46
V53-756-3P 2 3.1 10 200 960 0.75 1.92 415 55 24 55
V53-756-SP 2 3.1 10 200 960 0.75 4.7 240 55 16 44
V61-114-3P 2.6 4.6 10 260 1440 1.1 2.43 415 70 24 55
V61-116-3P 2.5 4 10 240 960 1.1 3.38 415 60 24 55
V61-154-3P 2.6 4.96 10 350 1440 1.5 3.2 415 72 24 55
V61-156-3P 2.7 4.7 10 275 960 1.5 3.7 415 62 28 55
V61-224-3P 2.96 5.25 10 500 1440 2.2 4.7 415 73 28 55
V61-226-3P 2.8 5.1 10 375 960 2.2 5.2 415 61 28 55
V61-404-3P 3.75 6 10 650 1440 4 8.25 415 74 28 55

Brands We’ve Partnered With

Contact us

Symbols Call
1300 292 561
Baseline Email
sales@cyclomade.com.au

For pricing on any of our products, just fill in our simple online quote form and we’ll get back to you.

Get a Quote
Arrow
Cyclo Made Aust. Pty. Ltd.